October 1, 2024 - Agenda
|  | 
Finance Committee
Anderson Room, City Hall
6911 No. 3 Road
Tuesday, October 1, 2024
Immediately following the Open General Purposes Committee meeting
| Pg. # | ITEM | 
 | 
| 
 | 
 | MINUTES | 
| FIN-3 | 
 | Motion to adopt the minutes of the meeting of the Finance Committee held on September 3, 2024. | ||
| 
 | 
 | 
 | ||
| 
 | 
 | FINANCE AND CORPORATE SERVICES DIVISION | 
| 
 | 1. | Amendments to the Consolidated 5 Year Financial Plan (2024-2028) Bylaw No. 10515 (File Ref. No. 03-0975-01) (REDMS No. 7759234) | ||
| FIN-7 | 
 | See Page FIN-7 for full report | ||
| 
 | 
 | Designated Speakers: Mike Ching & Melissa Shiau | ||
| 
 | 
 | STAFF RECOMMENDATION | ||
| 
 | 
 | That the Consolidated 5 Year Financial Plan (2024-2028) Bylaw No. 10515, Amendment Bylaw No. 10604, which incorporates and puts into effect the changes as outlined in the staff report titled “Amendments to the Consolidated 5 Year Financial Plan (2024-2028) Bylaw No. 10515” dated September 17, 2024, from the General Manager, Finance and Corporate Services, be introduced and given first, second and third readings. | ||
| 
 | 
 | 
 | ||
| 
 | 2. | Consolidated Fees Bylaw No. 8636, Amendment Bylaw No. 10568 (File Ref. No. 03-1240-01) (REDMS No. 7761097) | ||
| FIN-33 | 
 | See Page FIN-33 for full report | ||
| 
 | 
 | Designated Speaker: Angela Zanardo | ||
| 
 | 
 | STAFF RECOMMENDATION | ||
| 
 | 
 | That the Consolidated Fees Bylaw No. 8636, Amendment Bylaw No. 10568 be introduced and given first, second and third readings. | ||
| 
 | 
 | 
 | ||
| 
 | 3. | Permissive Property Tax Exemption (2025) Bylaw No.10566 (File Ref. No. 03-0925-02-04) (REDMS No. 7699135) | ||
| FIN-91 | 
 | See Page FIN-91 for full report | ||
| 
 | 
 | Designated Speaker: Angela Zanardo | ||
| 
 | 
 | STAFF RECOMMENDATION | ||
| 
 | 
 | That Permissive Property Tax Exemption (2025) Bylaw No. 10566 be introduced and given first, second and third readings. | ||
| 
 | 
 | 
 | ||
| 
 | 4. | 2023 Remuneration in Excess of $75,000 for City Owned Corporations (File Ref. No. 03-1200-09) (REDMS No. 7803927) | ||
| FIN-128 | 
 | See Page FIN-128 for full report | ||
| 
 | 
 | Designated Speaker: Jerry Chong | ||
| 
 | 
 | STAFF RECOMMENDATION | ||
| 
 | 
 | That the 2023 Remuneration in Excess of $75,000 provided by City Owned Corporations be received for information. | ||
| 
 | 
 | 
 | ||
| 
 | 
 | ADJOURNMENT | ||
| 
 | 
 | 
 | ||

