February 5, 2024 - Agenda
|  | 
Finance Committee
Electronic Meeting
Council Chambers, City Hall
6911 No. 3 Road
Monday, February 5, 2024
Immediately following the General Purposes Committee Meeting
| Pg. # | ITEM | 
 | 
| 
 | 
 | MINUTES | 
| FIN-3 | 
 | Motion to adopt the minutes of the meeting of the Finance Committee held on January 8, 2024. | ||
| 
 | 
 | 
 | ||
| 
 | 
 | FINANCE AND CORPORATE SERVICES DIVISION | 
| 
 | 1. | 2023 INVESTMENT REPORT (File Ref. No. 03-1095-01) (REDMS No. 7531953) | ||
| FIN-8 | 
 | See Page FIN-8 for full report | ||
| 
 | 
 | Designated Speaker: Venus Ngan | ||
| 
 | 
 | STAFF RECOMMENDATION | ||
| 
 | 
 | That the staff report titled “2023 Investment Report” dated January 10, 2024 from the Director, Finance be received for information. | ||
| 
 | 
 | 
 | ||
| 
 | 2. | REVENUE ANTICIPATION BORROWING (2024) BYLAW NO. 10532 (File Ref. No. 03-0900-01) (REDMS No. 7501395) | ||
| FIN-14 | 
 | See Page FIN-14 for full report | ||
| 
 | 
 | Designated Speaker: Venus Ngan | ||
| 
 | 
 | STAFF RECOMMENDATION | ||
| 
 | 
 | That Revenue Anticipation Borrowing (2024) Bylaw No. 10532 be introduced and given first, second and third readings. | ||
| 
 | 
 | 
 | ||
| 
 | 
 | ADJOURNMENT | ||
| 
 | 
 | 
 | ||

