July 27, 2022 - Agenda
|  | 
Development Permit Panel
Electronic Meeting
Council Chambers, City Hall
6911 No. 3 Road
Wednesday, July 27, 2022
3:30 p.m.
| 
 | MINUTES | ||
| 
 | Motion to adopt the minutes of the Development Permit Panel meeting held on June 29, 2022. | ||
| 
 | 
 | 
 | |
| 1. | DEVELOPMENT PERMIT 20-921387  | 
 | ||||
| 
 | APPLICANT: | Westmark Development Ltd. | ||||
| 
 | PROPERTY LOCATION: | 7117 Lindsay Road | ||||
| 
 | Director’s Recommendations | 
 | ||||
| 
 | That a Development Permit be issued which would: | 
 | ||||
| 
 | 1. | permit the construction of 10 townhouse dwellings at 7117 Lindsay Road on a site zoned “Town Housing (ZT23) - Laurelwood”; and | 
 | |||
| 
 | 2. | vary the provisions of Richmond Zoning Bylaw 8500 to reduce the minimum setback from a public road from 6.0 m to 3.8 m (measured from the boundary of the public rights-of- passage (PROP) statutory right-of-way (SRW) along the eastern edge of the subject site). | 
 | |||
| 
 | 
 | 
 | ||||
| 2. | DEVELOPMENT PERMIT 21-934309  | 
 | ||||
| 
 | APPLICANT: | SJR Construction Ltd. | ||||
| 
 | PROPERTY LOCATION: | 10240 Ainsworth Crescent | ||||
| 
 | Director’s Recommendations | 
 | ||||
| 
 | That a Development Permit be issued which would: | 
 | ||||
| 
 | 1. | permit the construction of a coach house at 10240 Ainsworth Crescent on a site zoned “Single Detached with Granny Flat or Coach House – Edgemere (RE1)”. | 
 | |||
| 
 | 2. | vary the provisions of Richmond Zoning Bylaw 8500 8.14.6.3 to increase the maximum distance that a coach house is permitted to be located from the south interior property line on a lot with an east-west orientation from 2.0 m to 3.0 m. | 
 | |||
| 
 | 
 | 
 | ||||
| 3. | New Business | 
| 4. | Date of Next Meeting: August 10, 2022 | 
| 
 | ADJOURNMENT | 

