May 21, 2015 - Agenda
|  | 
Public Works and Transportation Committee
Anderson Room, City Hall
6911 No. 3 Road
Thursday, May 21, 2015
4:00 p.m.
| Pg. # | ITEM | 
 | |||
| 
 | 
 | MINUTES | |||
| PWT-5 | Motion to adopt the minutes of the meeting of the Public Works and Transportation Committee held on Wednesday, April 22, 2015. | ||||
| 
 | 
 | ||||
| 
 | 
 | NEXT COMMITTEE MEETING DATE | |||
| 
 | 
 | Wednesday, June 17, 2015, (tentative date) at 4:00 p.m. in the Anderson Room | |||
| 
 | 
 | DELEGATIONS | |||
| PWT-10 | (1) | Goran Oljaca, Director, Engineering and Construction, Water Services, Metro Vancouver to speak on the Seymour-Capilano Twin Tunnels. | |||
| 
 | (2) | Achilles Mallari, Operations Manager, Sierra Waste Services, will be in attendance to provide an overview of Sierra Waste Services’ operations in Richmond. | |||
| 
 | 
 | PLANNING AND DEVELOPMENT DIVISION | |||
| 
 | 1. | Street Furniture Program | |||
| PWT-24 | See Page PWT-24 for full report | ||||
| 
 | 
 | Designated Speaker: Victor Wei | |||
| 
 | 
 | STAFF RECOMMENDATION | |||
| 
 | 
 | (1) | That staff be directed to issue a Request for Proposals for the supply, installation and maintenance of a city-wide street furniture program that includes advertising, as described in the staff report dated May 4, 2015, from the Director, Transportation; and | ||
| 
 | 
 | (2) | That staff report back on the responses to the above Request for Proposals with a recommendation prior to December 1, 2015. | ||
| 
 | 
 | ||||
| 
 | 
 | ENGINEERING AND PUBLIC WORKS DIVISION | |||
| 
 | 2. | Alexandra District Energy Utility Expansion Phase 4 | |||
| PWT-44 | See Page PWT-44 for full report | ||||
| 
 | 
 | Designated Speaker: Alen Postolka | |||
| 
 | 
 | STAFF RECOMMENDATION | |||
| 
 | 
 | That funding of up to $7.6 million through borrowing from the Utility General Surplus be approved for capital expenditure for design, construction and commissioning of the Phase 4 expansion of the Alexandra District Energy Utility and that the Five Year Financial Plan (2015-2019) be amended accordingly. | |||
| 
 | 
 | ||||
| 
 | 3. | Smart Thermostats Pilot Program | |||
| PWT-53 | See Page PWT-53 for full report | ||||
| 
 | 
 | Designated Speaker: Brendan McEwen | |||
| 
 | 
 | STAFF RECOMMENDATION | |||
| 
 | 
 | That the development and implementation of a “Smart Thermostats Pilot Program” for homes be endorsed. | |||
| 
 | 
 | ||||
| 
 | 4. | 2014 Annual Water Quality Report | |||
| PWT-57 | See Page PWT-57 for full report | ||||
| 
 | 
 | Designated Speaker: Bryan Shepherd | |||
| 
 | 
 | STAFF RECOMMENDATION | |||
| 
 | 
 | That the staff report titled “2014 Annual Water Quality Report,” dated April 28, 2015, from the Director, Public Works be received for information. | |||
| 
 | 
 | ||||
| 
 | 5. | Bi-Weekly Garbage Collection | |||
| PWT-149 | See Page PWT-149 for full report | ||||
| 
 | 
 | Designated Speaker: Suzanne Bycraft | |||
| 
 | 
 | STAFF RECOMMENDATION | |||
| 
 | 
 | (1) | That City garbage collection service for single-family dwellings be changed from weekly to every other week (bi-weekly) commencing the first quarter of 2016, with recycling services (i.e. Blue Box and Green Cart) continuing to be provided on a weekly basis; | ||
| 
 | 
 | (2) | That, as part of implementation of bi-weekly collection service, the City provide one garbage cart per household to residents in single-family dwellings, where residents have the opportunity to select the cart size of their choice; | ||
| 
 | 
 | (3) | That the Chief Administrative Officer and General Manager, Engineering and Public Works be authorized to negotiate and execute an amendment to Contract T.2988, Residential Solid Waste & Recycling Collection Services, to service, acquire, store, assemble, label, deliver, replace and undertake related tasks for the garbage carts, and related operational service changes associated with this program; | ||
| 
 | 
 | (4) | That an amendment to the City’s Five Year Financial Plan (2015 – 2019) to include capital costs of $2.6 million with $2.3 million funding from the City’s General Solid Waste and Recycling Provision and $300,000 from the City’s General Utility Surplus, be approved; and | ||
| 
 | 
 | (5) | That appropriate bylaw amendments be brought forward as part of the 2016 solid waste and recycling utility budget process and amending rates, to enact this service. | ||
| 
 | 
 | ||||
| 
 | 6. | MANAGER’S REPORT | |||
| 
 | 
 | ADJOURNMENT | |||
| 
 | 
 | ||||

