February 20, 2012 - Agenda
|  | 
General Purposes Committee
 
Anderson Room, City Hall
6911 No. 3 Road
Monday, February 20, 2012
4:00 p.m.
 
 
| Pg. # | ITEM |   | 
 
|   |   | MINUTES | 
 
| GP-5 |   | Motion to adopt the minutes of the meeting of the General Purposes Committee held on Monday, February 6, 2012. | 
|  | ||
 
 
|   |   | COMMUNITY SERVICES DEPARTMENT | 
 
| GP-9 | 1. | 2012 HEALTH, SOCIAL AND SAFETY GRANTS (File Ref. No.) (REDMS No. 3468541) | ||
|   |   | See Page GP-9 for full report  | ||
|   |   | Designated Speaker:  John Foster &Lesley Sherlock | ||
|   |   | STAFF RECOMMENDATION | ||
|   |   | That, as per the report from the General Manager of Community Services, dated January 27, 2012: | ||
|   |   | (1) | Health, Social and Safety Services Grants be awarded for the recommended amounts, and cheques disbursed for a total of $530,237; and  | |
|   |   | (2) | The following applicants be recommended for the first year of a three-year funding cycle, based on Council approval of each subsequent year of funding: | |
|   |   |   | (a) | Big Sisters of the Lower Mainland;  | 
|   |   |   | (b) | Canadian Mental Health Association – Richmond Branch;  | 
|   |   |   | (c) | CHIMO Crisis Services;  | 
|   |   |   | (d) | Family Services of Greater Vancouver;  | 
|   |   |   | (e) | Richmond Addiction Services;  | 
|   |   |   | (f) | Richmond Family Place;  | 
|   |   |   | (g) | Richmond Multicultural Community Services; | 
|   |   |   | (h) | Richmond Youth Service Agency; and | 
|   |   |   | (i) | Volunteer Richmond Information Services Society. | 
|   | ||||
 
 
|   |   | PARKS & RECREATION DEPARTMENT | 
 
| GP-79 | 2. | 2012 PARKS, RECREATION AND COMMUNITY EVENTS GRANTS (File Ref. No. 03-1085-01/2012-Vol 01) (REDMS No. 3467295) | |
|   |   | See Page GP-79 for full report  | |
|   |   | Designated Speaker:  Mike Redpath & Vern Jacques | |
|   |   | STAFF RECOMMENDATION | |
|   |   | That: | |
|   |   | (1) | Parks, Recreation and Community Events Grants be allocated and cheques disbursed for a total of $94,227 as identified in attachment 2 of the report, Parks, Recreation and Community Events City Grants dated February 2nd 2012, from the Senior Manager, Parks and the Acting Director, Recreation;  | 
|   |   | (2) | The Richmond Summer Programs be recommended for the first year of a three-year funding cycle, based on Council approval of each subsequent year of funding. | 
|   | |||
 
|   |   | ENGINEERING & PUBLIC WORKS DEPARTMENT | 
 
| GP-111 | 3. | ESTABLISHMENT OF THE CAPSTAN STATION CAPITAL RESERVE FUND (File Ref. No.:  12-8060-01/2011-Vol 01) (REDMS No. 342845) | 
|   |   | See Page GP-111 for full report  | 
|   |   | Designated Speaker:  Victor Wei | 
|   |   | STAFF RECOMMENDATION | 
|   |   | That Capstan Station Capital Reserve Fund Establishment Bylaw No. 8854 be introduced and given first, second and third reading. | 
|   | ||
 
 
|   |   | ADJOURNMENT | 
|  | ||
 

