March 3, 2008 - Minutes
General Purposes Committee
Date: |
Monday, March 3rd, 2008 |
Place: |
Anderson Room |
Present: |
Mayor Malcolm D. Brodie, Chair |
Call to Order: |
The Chair called the meeting to order at 4:57p.m. |
|
|
MINUTES |
|
1. |
It was moved and seconded |
|
|
That the minutes of the meeting of the General Purposes Committee held on Monday, February 18th, 2008, be adopted as circulated. |
|
|
CARRIED |
|
|
PLANNING & DEVELOPMENT DEPARTMENT |
|
2. |
(Report: February 19, 2008, File No.: ) (REDMS No. 2330762) | ||
|
|
Terry Crowe, Manager, Policy Planning, accompanied by Lesley Sherlock, Social Planner, briefly reviewed the report, and provided further information related to several 2008 Grant Application Summary Sheets. | ||
|
|
A discussion ensued about provisions for financial assistance to several community organizations, and the following was noted: | ||
|
|
§ |
the need to re-evaluate the current method of funding for Richmond Addiction Services’ Prevention and Treatment of Problem Gambling Program; | |
|
|
§ |
the City’s criteria for funding grants includes partnership with another organization to avoid a dependency on the City, and ensuring that the services offered by an organization are not a duplication of services already available, | |
|
|
§ |
the funding source for the grants was gaming revenue; | |
|
|
§ |
due to tax increases, staff were currently working with various non-profit organizations to explore relocation and other possible alternatives; and | |
|
|
§ |
a permissive exemption was only granted to non-profit organizations located within City owned facilities. | |
|
|
De Whalen, President, Richmond Women’s Resource Centre, expressed appreciation for the grant, and advised Committee members that the Resource Centre had formed: (i) an Honorary Board to increase credibility and visibility within the City, (ii) a fundraising plan; and (iii) relationships and partnerships with many community organizations. | ||
|
|
Ms. Whalen further advised that Resource Centre is the only women’s centre in Richmond, and has provided unique services to approximately 4600 women. She then requested $2,500 for annual funding of the Grandmother Support Group, which offers support to women who have been isolated in their homes. | ||
|
|
In answer to questions, Ms. Whalen advised that the Resource Centre’s income is mostly generated from membership fees ($30.00 a year), donations, and fundraising events. | ||
|
|
Ms. Whalen then spoke about the Richmond Women’s Resource Centre’s upcoming fundraising event, an art show and auction, on March 15th, 2008, at Sanduz Winery. | ||
|
|
Dave McDonald, Executive Director, Canadian Mental Health Association Pathways Clubhouse, spoke about the rising cost of food as well as the impact on rent from the tax increases. | ||
|
|
Mr. McDonald advised that the landlord of the Pathways Clubhouse property was appealing their tax increase; and that any additional increases may force the Clubhouse to either close for weekends and public holidays, or terminate a staff member. He then requested an additional one time grant for approximately $23,500 to assist with the increase in taxes. | ||
|
|
Discussion took place, and in answer to questions, Mr. McDonald advised that (i) the grant for $23,500 would be a one time grant, and the Pathways Clubhouse would be seeking other methods for funding tax increases next year; (ii) possibilities of partnering with other organizations and relocating were being explored, and the Clubhouse’s current lease is for four years with a six month penalty; (iii) the Clubhouse provided nutritional meals for $2.00 each to those in need, and at the end of the previous fiscal year, the Clubhouse had a deficit of $6,000 for their meal program; and (iv) the continuing increases of taxes and meal costs could force the Clubhouse to remove funds from its sustainability fund. | ||
|
|
Joan Cowderoy, Executive Director, Chimo Crisis Services, spoke about Poverty Law Advocacy, and Pro-Bono work in Richmond for those in need. The pro-bono law services are provided by volunteer advocates for issues such as landlord and tenancy matters; adoptions; income assistance; Worker’s Compensation Board; Employment Insurance; and many more. Chimo volunteer advocates assist clients in multiple languages, and offer services such as assistance in completing application forms, and accompanying clients to important appointments. | ||
|
|
Ms. Cowderoy advised that only a few Richmond residents have been able to access the pro-bono law services because current resources cannot keep up with the needs. She then requested Committee members to consider an additional $10,000 for a total grant amount of $50,000 to help Chimo Crisis Services to recruit and sustain a larger volunteer base. | ||
|
|
Jack Buchan, accompanied by Jill Seymour, both Directors of Richmond Responsible Dog Owner’s Group (RRDOG), spoke about Richmond’s unique ability to organize volunteers, and RRDOG’s desire to educate people about issues related to dogs. | ||
|
|
Staff advised that the issue of grant funding for RRDOG would be addressed in a forthcoming report related to the City’s Dogs in Parks Task Force. | ||
|
|
Ahlay Chin, Chinese Mental Wellness Association of Canada, advised that the Association had been exploring different methods to raise funds; and had not been providing duplicate services. She spoke about the challenges associated with raising awareness of mental wellness in the Asian community due to a stigma associated with mental wellness within the community. | ||
|
|
In answer to questions, Ms. Chin advised that individuals of Asian background with addiction issues would first be evaluated by the Mental Wellness Association of Canada, and then be referred to another organization. | ||
|
|
Staff advised that it was their belief that Richmond Addiction Services had at least one Councillor with an Asian background. | ||
|
|
Deborah Barnett, Richmond Youth Services Agency requested Committee members to consider granting the Agency a grant amount of $12,000. She stated that the grant would allow the Agency to operate an afterschool program for children. Ms. Barnett advised Committee members about several of the Agency’s programs which focused on many issues including social engagement; education; and leadership training for youth. | ||
|
|
In answer to questions, Ms. Barnett advised that volunteers were usually asset rich older youth, high school students, who underwent a rigorous training program in order to work with younger asset poor youth. | ||
|
|
Ms. Barnett also spoke about advertising and promotion challenges associated with a tutoring and homework program. | ||
|
|
It was moved and seconded | ||
|
|
That the report (dated February 19th, 2008, from the General Manager of Planning and Development) regarding the 2008 City Grants be referred back to staff to provide comments on: | ||
|
|
(1) |
the overall level of funding and the use of casino funds; | |
|
|
(2) |
the additional funding request of $3500 made by the Richmond Youth Services Agency, and to comment on the Agency’s concern related to promoting the tutoring program; | |
|
|
(3) |
the additional funding request of $2500 made by the Richmond Women’s Resource Centre for the Grandmother Support Program; | |
|
|
(4) |
the additional funding request made by the Richmond Chinese Mental Wellness Association; | |
|
|
(5) |
the additional funding requests made by the Canadian Mental Health Association Pathways Clubhouse, $11,000 for the food program, and a one time request of $23,571 for tax increases;and | |
|
|
(6) |
the additional funding request of $10,000 made by Chimo Crisis Services for the Poverty Law Advocacy Program. | |
|
|
The question on the motion was not called, as staff advised that a report back on the referral would likely be presented at the next General Purposes Committee meeting. | ||
|
|
Reference was made to the review of the Grants Policy, which is anticipated to be brought forward in April, 2008, and it was advised that the review and the 2008 City Grant Program would be dealt with separately. | ||
|
|
A brief discussion took place about casino revenues; the feasibility of increasing grant funds to offset inflation; and funding for the Richmond Addiction Services’ Prevention and Treatment of Problem Gambling Program. | ||
|
|
The question on the motion was then called, and it was CARRIED. | ||
|
|
BUSINESS AND FINANCIAL SERVICES DEPARTMENT |
|
3. |
memorandum of agreement on local government twinning relationships (Report: February 22, 2008, File No.: 03-1000-18-041; XR: 01-0135-04-01 ) (REDMS No. 2350666) | |
|
|
George Duncan, Chief Administrative Officer briefly spoke about the placement of parameters on the use of the provincial grant funds. | |
|
|
It was moved and seconded | |
|
|
(1) |
That Council approve entering in to this Memorandum of Agreement On Local Government Twinning Relationships with the Province and commit to meeting the Agreement deliverables on the basis that the funding be used for Official Representatives of the City or the Sister City Committee consistent with the City’s policies. |
|
|
(2) |
That the General Manager, Business and Financial Services be authorized to execute the attached Memorandum of Agreement. |
|
|
The question on the motion was not called as discussion took place about uses for the funding. Also, advice was provided that the City would send monthly updates to the Province. | |
|
|
The question on the motion was then called, and it was CARRIED. |
|
|
ADJOURNMENT |
|
|
It was moved and seconded |
|
|
That the meeting adjourn (7:01 p.m.). |
|
|
CARRIED |
|
Certified a true and correct copy of the Minutes of the meeting of the General Purposes Committee of the Council of the City of Richmond held on Monday, March 3, 2008. |
_________________________________ |
_________________________________ |
Mayor Malcolm D. Brodie |
Shanan Dhaliwal |