General Purposes Committee Meeting Agenda - October 16, 2000
|  | CITY OF RICHMOND | 
GENERAL PURPOSES COMMITTEE
AGENDA
Monday, October 16th, 2000
4:00 p.m.
| Pg. # | ITEM | 
| MINUTES | 
| 1 | 1. | Motion to adopt the minutes of the meeting of the General Purposes Committee held on Monday, October 2nd, 2000. | 
| MAYOR GREG HALSEY-BRANDT | 
| 10 | 2. | Interim Report on Task Force on Drugs and Crime (Report: Sept. 22/00, File No.: ) (REDMS No. 193263) | 
| Designated Speaker: Mayor Halsey-Brandt | ||
| STAFF RECOMMENDATION | ||
| That the interim report (dated September 22nd, 2000, from Mayor Halsey-Brandt) regarding the status and progress of the Crime and Drugs Task Force, be received for information. | ||
| CHIEF ADMINISTRATIVE OFFICER | 
| 70 | 3. | Exempt Staff Salary Increase (Report: October 12/00, File No.: 1800-03) (REDMS No. 198891) | 
| Designated Speaker: George Duncan | ||
| STAFF RECOMMENDATION | ||
| That the Exempt Staff Salary Band Schedule be adjusted as follows: ? a 2% increase retroactive to January 1, 2000; ? a 2% increase effective January 1, 2001; and ? a 2% increase effective January 1, 2002. | ||
| 73 | 4. | PROGRAMMING OPTIONS FOR THE NEW CITY HALL (Report: Sept. 25/00, File No.: ) (REDMS No. 180821, 197527, 179777,184538) | |
| Designated Speaker: Lauren Melville | |||
| STAFF RECOMMENDATION | |||
| (1) | That the Policy (attached to the report dated September 25th, 2000, from the Chief Administrative Officer), regarding programming for City Hall, be adopted. | ||
| (2) | That staff proceed with Phase 1 of the City Hall Programming Implementation Strategy and report with the results to the General Purposes Committee in 3 months. | ||
| FINANCE & CORPORATE SERVICES DIVISION | 
| 94 | 5. | CONSOLIDATION OF BUSINESS REGULATION BYLAW (Report: Oct. 6/00, File No.: 8060-20-7148/7178) (REDMS No. 196334, 161809, 195587) | |
| Designated Speaker: Richard McKenna | |||
| STAFF RECOMMENDATION | |||
| That the following bylaws each be introduced and given first, second and third readings: | |||
| (1) | Business Regulation Bylaw No. 7148; and | ||
| (2) | Municipal Ticket Information Authorization Bylaw No. 7139, Amendment Bylaw No. 7178. | ||
| URBAN DEVELOPMENT DIVISION | 
| 131 | 6. | BLOCK WATCH PROGRAM REVIEW (Report: Oct. 6/00, File No.: ) (REDMS No. 192573, 152938, 144931) | |
| Designated Speaker: David McLellan | |||
| STAFF RECOMMENDATION | |||
| That the Block Watch Program be enhanced by: | |||
| (1) | Reallocating funds and staff position to work on the program; | ||
| (2) | Having Council host an annual recognition reception to honour the support volunteers who participate in the program. | ||
| (3) | Charging the Citizens Advisory Committee on Policing with the responsibility of developing a 5 year program for the program. | ||
| 190 | 7. | TRANSLINK STRATEGIC TRANSPORTATION PLAN - REVENUE OPTIONS AND RELATED COMMUNICATIONS PLAN (Report: Sept. 7/00, File No.: 6480-01) (REDMS No. 174795) | ||
| Designated Speaker: Gordon Chan | ||||
| STAFF RECOMMENDATION | ||||
| (1) | That the need for reallocation of existing resources or introduction of additional revenue sources to fund new transportation improvements in the Greater Vancouver region be recognized. | |||
| (2) | That TransLink be requested to initiate a joint effort with other agencies, stakeholders, and the public to lobby the Federal Government to re-direct a portion of the fuel tax revenues towards improving the Greater Vancouver transportation system. | |||
| (3) | That TransLink be requested not to consider the concept of imposing a region-wide Transportation Improvement Fee until all efforts related to the federal gasoline tax revenue re-direction option are exhausted and all cost savings achievable through efficiency gains by TransLink have been identified. | |||
| (4) | That, if the proposed region-wide Transportation Improvement Fee is determined to be the only viable option after all efforts outlined in recommendation 3 above are exhausted, the following principles be considered by TransLink in determining the means of generating the required revenue for improving the regional transportation system: | |||
| (a) | Any Transportation Improvement Fee implemented should have a transportation demand management and environmental enhancement relevance; | |||
| (b) | The Transportation Improvement Fee should not be tied to any "transit access" formula as one of the options being examined by TransLink; | |||
| (c) | Any Transportation Improvement Fee implemented should have a positive impact on goods movements in the region considering the reduction of road congestion as a result of enhancements to the Major Road Network. | |||
| (d) | Property taxation should not be considered as a possible revenue source. | |||
| (5) | That recommendations 1 to 4 above be conveyed to the TransLink Board of Directors and member municipalities. | |||
| (6) | That staff report to Council, through the Public Works & Transportation Committee, on the results of the public consultation process conducted by TransLink to seek input on the various funding options being considered. | |||
| ADJOURNMENT | ||

