February 23, 2009 - Agenda
|  | 
Finance Committee
 
Anderson Room, City Hall
6911 No. 3 Road
Monday, February 23, 2009
Immediately Following the Closed Council Meeting
(Approximately 4:15 p.m.)
 
 
| Pg. # | ITEM |   | 
 
|   |   | MINUTES | 
 
| 1 | 1. | Motion to adopt the minutes of the meeting of the Finance Committee held on Monday, January 26, 2009. | 
|  | ||
 
|   |   | BUSINESS AND FINANCIAL SERVICES DEPARTMENT | 
 
| 7 | 2. | 2009 CAPITAL BUDGET – REPORT BACK ON REFERRALS (Report:  January 29, 2009, File No.:  03-0970-01/2009-Vol 01) (REDMS No. 2567956) | 
|   |   | Designated Speaker:  Jerry Chong | 
|   |   | STAFF RECOMMENDATION | 
|   |   | That the attached report, dated January 26, 2009, from the Manager of Budgets & Accounting on the 2009 Capital Budget referrals be received for information | 
|  | ||
 
| 12 | 3. | 2009 OPERATING BUDGET – REPORT BACK ON REFERRALS (Report:  February 2, 2009, File No.:  03-0970-01/2009-Vol 01) (REDMS No. 2569772) | |
|   |   | Designated Speaker:  Jerry Chong | |
|   |   | STAFF RECOMMENDATION | |
|   |   | (1) | That the attached report from the Manager of Budgets & Accounting on the 2009 Operating Budget referrals be received for information, and | 
|   |   | (2) | That the 2009 Operating Budget report dated January 22, 2009 with an average tax increase impact of 2.94% be approved as the basis for preparing the 5 Year Financial Plan (2009-2013). | 
|  | |||
 
 
|   | 4. | MANAGER’S REPORT | 
 
 
|   |   | ADJOURNMENT | 
|  | ||
 
 

 
