December 10, 2014 - Agenda
|  | 
Development Permit Panel
Council Chambers, City Hall
6911 No. 3 Road
Wednesday, December 10, 2014
3:30 p.m.
| 
 | Minutes | ||
| 
 | Motion to adopt the minutes of the Development Permit Panel meeting held on Wednesday, November 26, 2014. | ||
| 
 | 
 | 
 | |
| 1. | Development Variance 12-618411  | 
 | ||||
| 
 | APPLICANT: | Globalive Wireless Management Corp. | ||||
| 
 | PROPERTY LOCATION: | 13280 Mitchell Road | ||||
| 
 | Director’s Recommendations | 
 | ||||
| 
 | 1. | That a Development Variance Permit be issued which would vary the provisions of Richmond Zoning Bylaw 8500 to increase the maximum accessory structure height in the “Industrial (I)” zoning district from 20 m (66 ft.) to 40 m (132 ft.) in order to permit the installation of a telecommunication antenna monopole at 13280 Mitchell Road; and | 
 | |||
| 
 | 2. | That Richmond City Council grant concurrence to the proposed telecommunication monopole installation for the site located at 13280 Mitchell Road. | 
 | |||
| 
 | 
 | 
 | ||||
| 2. | Development Permit 14-672823  | 
 | |||||
| 
 | APPLICANT: | Steveston Flats Development Corp. | |||||
| 
 | PROPERTY LOCATION: | 3471 Chatham Street | |||||
| 
 | Director’s Recommendations | 
 | |||||
| 
 | 1. | That a Development Permit be issued which would: | 
 | ||||
| 
 | 
 | (a) | permit the construction of a three-storey mixed-use building at 3471 Chatham Street on a site zoned “Commercial Mixed Use (ZMU26) – Steveston Village” including 10 apartment housing units in the upper floors and approximately 319 m2 (3,438 ft2) commercial space on the ground floor; and | 
 | |||
| 
 | 
 | (b) | vary the provisions of Richmond Zoning Bylaw 8500 to increase the maximum permitted building height from 12.0 m to 15.4 m to allow elevator access to the roof deck level; and | 
 | |||
| 
 | 2. | That a Heritage Alteration Permit be issued for the site at 3471 Chatham Street in accordance with Development Permit 14-672823. | 
 | ||||
| 
 | 
 | 
 | |||||
| 3. | Development Permit 14-663759  | 
 | |||
| 
 | APPLICANT: | Amar Sandhu | |||
| 
 | PROPERTY LOCATIONS: | 7400, 7420 and 7440 Railway Avenue | |||
| 
 | Director’s Recommendations | 
 | |||
| 
 | That a Development Permit be issued which would permit the construction of 14 townhouse units at 7400, 7420 and 7440 Railway Avenue on a site zoned "Low Density Townhouses (RTL4)." | 
 | |||
| 
 | 
 | 
 | |||
| 4. | Development Permit 13-637372  | 
 | ||||
| 
 | APPLICANT: | Dava Developments Ltd. | ||||
| 
 | PROPERTY LOCATIONS: | 22560, 22600 and 22620 Gilley Road | ||||
| 
 | Director’s Recommendations | 
 | ||||
| 
 | That a Development Permit be issued which would: | 
 | ||||
| 
 | 1. | permit the construction of thirty-five (35) three-storey townhouse units at 22560, 22600 and 22620 Gilley Road on a site zoned “Town Housing (ZT11) – Hamilton;” and | 
 | |||
| 
 | 2. | vary the provisions of Richmond Zoning Bylaw 8500 to increase the rate of tandem parking spaces from 50% to 100% to allow a total of seventy (70) tandem parking spaces in thirty-five (35) three-storey townhouse units. | 
 | |||
| 
 | 
 | 
 | ||||
| 5. | Development Permit 14-667322  | 
 | |||||
| 
 | APPLICANT: | Pinnacle Living (Capstan Village) Lands Inc. | |||||
| 
 | PROPERTY LOCATIONS: | 3291, 3331, and 3371 Sexsmith Road | |||||
| 
 | Director’s Recommendations | 
 | |||||
| 
 | That a Development Permit be issued which would: | 
 | |||||
| 
 | 1. | permit the construction of a one-phase, residential development containing 400 dwelling units at 3291, 3331, and 3371 Sexsmith Road on a site zoned “Residential/Limited Commercial and Artist Residential Tenancy Studio Units (ZMU25) – Capstan Village (City Centre);” and | 
 | ||||
| 
 | 2. | vary the provisions of Richmond Zoning Bylaw 8500, as amended by zoning amendment Bylaw No. 9135, to: | 
 | ||||
| 
 | 
 | (a) | reduce the minimum required number of on-site, loading spaces for large-size vehicles from one (1) to nil; | 
 | |||
| 
 | 
 | (b) | increase the maximum distance that balconies may project into the required road setback near the intersection of Sexsmith Road and Hazelbridge Way from 1.0 m (i.e. one third of the minimum required setback) to 1.31 m; | 
 | |||
| 
 | 
 | (c) | increase the maximum distance that architectural features may project into the required road and park setback from 0.6 m to 2.24 m; and | 
 | |||
| 
 | 
 | (d) | increase the maximum distance that canopies may project into the required road and park setback from 1.5 m (i.e. 50% of the required setback) to 2.92 m. | 
 | |||
| 
 | 
 | 
 | |||||
| 6. | New Business | 
| 7. | Date of Next Meeting: Wednesday, January 14, 2015 | 
| 8. | Adjournment | 

